$90≥1Piece/Pieces
Төлбөрийн хэлбэр: | L/C,T/T,Paypal |
Инкотерм: | FOB |
Мин. Захиалга: | 1 Piece/Pieces |
Тээвэрлэлт: | Ocean,Land,Air,Express |
$90≥1Piece/Pieces
Төлбөрийн хэлбэр: | L/C,T/T,Paypal |
Инкотерм: | FOB |
Мин. Захиалга: | 1 Piece/Pieces |
Тээвэрлэлт: | Ocean,Land,Air,Express |
LR2047FH Standard smart battery pack 7.2V/10350mAh/71.28Wh Features Comply with regulatory requirements in many regions of the world. 1.Standard SMBus v1.1 interface. 2.Integrated LED Power status (SOC) indicator. 3.Panasonic uses Panasonic cells with the highest energy density and stability on the market. 4.The charging optimization rules of JEITA are satisfied. 5.Comprehensive safety protection functions, such as overcharge, overdischarge, overcurrent, overtemperature, short circuit, etc. 6.It has the equalization function to effectively improve the battery life. 7.Accurate electricity calculation of TI. Application. Suitable for portable electronic devices, suitable for industrial and medical fields, etc. |
||
Overview | ||
Factory capacity | 20%-30% | |
Compliance certification | CE/FCC/IEC62133/UN38.3/UL2054 | |
Operating temperature | 0°C~50°C (charge) -20°C~60°C (discharge) |
|
Storage temperature | -20 ℃-50 ℃(max) -20 ℃-25 ℃(Recommendation) | |
Electrical properties | ||
Rated voltage | 7.2 V | |
Rated capacity | 9000mAh | |
Nominal capacity | 10350mAh | |
Internal resistance | <200mΩ@1kHz at 25℃ | |
Maximum charging current | 7.2A | |
Maximum charging voltage | 8.4V | |
Maximum discharge current | 8.0A | |
Cycle life | 300 cycles ≥ 80 rated capacity. (test standard: CC/CV charge: 5A /8.4V CC discharge: 2A. To 5V@25 ℃) |
|
Dimensions and specifications | ||
Long | 150.0mm ± 0.3mm | |
Width | 58.5mm ± 0.3mm | |
Thick | 22.0mm ± 0.3mm | |
Weight | 350g±10g | |
Нууцлалын мэдэгдэл: Таны хувийн нууц нь бидэнд маш чухал зүйл юм. Манай компани таны хувийн мэдээллийг илүүд үздэг.
Илүү хурдан холбоо барихын тулд илүү их мэдээллийг бөглөнө үү
Нууцлалын мэдэгдэл: Таны хувийн нууц нь бидэнд маш чухал зүйл юм. Манай компани таны хувийн мэдээллийг илүүд үздэг.